Salomon Women's Thundercross Trail Running Shoe
- Best for muddy, grip, 2-3 runs per week
- : Maximal
- : Standard
- : 4 in mm
- : Muddy
- Weight: 256 g
- Lug depth: 5 mm
FEATURES & FABRICS
OUTSOLE
- Chevron lugs: Lug design with deep penetration and multi-directional grip, improving traction on soft surfaces like mud or loose dirt.
- All Terrain Contagrip®: Our All Terrain Contagrip® is built for the widest variety of surfaces. It delivers durability & confidence on wet, dry, hard or loose surfaces.
MIDSOLE
optiFOAM: Lightweight & cushioned EVA foam for a performance usage.
UPPER MATERIAL
Anti-debris Mesh: Tight mesh that prevents debris from being trapped between your foot and the footbed.
LACING SYSTEM
quickLACE™: Minimalistic and strong lace for one-pull tightening. Easy-on, easy-off.
SUSTAINABILITY
Recycled material: Materials made from recycled products such as PET bottles or material waste
Lacing system:
Lining: Textile
Inlay sole: Textile
Outsole: Rubber
Upper (MCL): Synthetic / Textile
SIZE GUIDE
| UK | EUR | US | JP |
|---|---|---|---|
| 3.5 | 36 | 5 W | 22 |
| 4 | 36 2/3 | 5.5 W | 22,5 |
| 4.5 | 37 1/3 | 6 W | 23 |
| 5 | 38 | 6.5 W | 23,5 |
| 5.5 | 38 2/3 | 7 W | 24 |
| 6 | 39 1/3 | 7.5 W | 24,5 |
| 6.5 | 40 | 8 W | 25 |
| 7 | 40 2/3 | 8.5 W | 25,5 |
| 7.5 | 41 1/3 | 9 W | 26 |
| 8 | 42 | 9.5 W | 26,5 |
| 8.5 | 42 2/3 | 10 W | 27 |
| 9 | 43 1/3 | 10.5 W | 27,5 |
| 9.5 | 44 | 11 W | 28 |
| 10 | 44 2/3 | 11.5 W | 28,5 |
| 10.5 | 45 1/3 | 12 W | 29 |
| 11 | 46 | 12.5 W | 29,5 |
| 11.5 | 46 2/3 | 13 W | 30 |
| 12 | 47 1/3 | 13.5 W | 30,5 |
| 12.5 | 48 | 14 W | 31 |
| 13 | 48 2/3 | 14.5 W | 31,5 |
| 13.5 | 49 1/3 | 15 W | 32 |
| 14 | 50 | 15.5 W | 32,5 |
| 14.5 | 50 2/3 | 16 W | 33 |
Original: $162.68
-65%$162.68
$56.94






Description
- Best for muddy, grip, 2-3 runs per week
- : Maximal
- : Standard
- : 4 in mm
- : Muddy
- Weight: 256 g
- Lug depth: 5 mm
FEATURES & FABRICS
OUTSOLE
- Chevron lugs: Lug design with deep penetration and multi-directional grip, improving traction on soft surfaces like mud or loose dirt.
- All Terrain Contagrip®: Our All Terrain Contagrip® is built for the widest variety of surfaces. It delivers durability & confidence on wet, dry, hard or loose surfaces.
MIDSOLE
optiFOAM: Lightweight & cushioned EVA foam for a performance usage.
UPPER MATERIAL
Anti-debris Mesh: Tight mesh that prevents debris from being trapped between your foot and the footbed.
LACING SYSTEM
quickLACE™: Minimalistic and strong lace for one-pull tightening. Easy-on, easy-off.
SUSTAINABILITY
Recycled material: Materials made from recycled products such as PET bottles or material waste
Lacing system:
Lining: Textile
Inlay sole: Textile
Outsole: Rubber
Upper (MCL): Synthetic / Textile
SIZE GUIDE
| UK | EUR | US | JP |
|---|---|---|---|
| 3.5 | 36 | 5 W | 22 |
| 4 | 36 2/3 | 5.5 W | 22,5 |
| 4.5 | 37 1/3 | 6 W | 23 |
| 5 | 38 | 6.5 W | 23,5 |
| 5.5 | 38 2/3 | 7 W | 24 |
| 6 | 39 1/3 | 7.5 W | 24,5 |
| 6.5 | 40 | 8 W | 25 |
| 7 | 40 2/3 | 8.5 W | 25,5 |
| 7.5 | 41 1/3 | 9 W | 26 |
| 8 | 42 | 9.5 W | 26,5 |
| 8.5 | 42 2/3 | 10 W | 27 |
| 9 | 43 1/3 | 10.5 W | 27,5 |
| 9.5 | 44 | 11 W | 28 |
| 10 | 44 2/3 | 11.5 W | 28,5 |
| 10.5 | 45 1/3 | 12 W | 29 |
| 11 | 46 | 12.5 W | 29,5 |
| 11.5 | 46 2/3 | 13 W | 30 |
| 12 | 47 1/3 | 13.5 W | 30,5 |
| 12.5 | 48 | 14 W | 31 |
| 13 | 48 2/3 | 14.5 W | 31,5 |
| 13.5 | 49 1/3 | 15 W | 32 |
| 14 | 50 | 15.5 W | 32,5 |
| 14.5 | 50 2/3 | 16 W | 33 |

















