Salomon Men's Thundercross Trail Running Shoes
- Best for Muddy, Grip, 2-3 runs per week
- : Maximal
- : Standard
- : 4 in mm
- : Muddy
- Weight: 290 g
- Lug depth: 5 mm
FEATURES & FABRICS
OUTSOLE
- Chevron lugs: Lug design with deep penetration and multi-directional grip, improving traction on soft surfaces like mud or loose dirt.
- All Terrain Contagrip®: Our All Terrain Contagrip® is built for the widest variety of surfaces. It delivers durability & confidence on wet, dry, hard or loose surfaces.
MIDSOLE
optiFOAM: Lightweight & cushioned EVA foam for a performance usage.
UPPER MATERIAL
Anti-debris Mesh: Tight mesh that prevents debris from being trapped between your foot and the footbed.
LACING SYSTEM
quickLACE™: Minimalistic and strong lace for one-pull tightening. Easy-on, easy-off.
SUSTAINABILITY
Recycled material: Materials made from recycled products such as PET bottles or material waste
Lacing system:
Lining: Textile
Inlay sole: Textile
Outsole: Rubber
Upper (MCL): Synthetic / Textile
SIZE GUIDE
| UK | EUR | US | JP |
|---|---|---|---|
| 3.5 | 36 | 4M | 22 |
| 4 | 36 2/3 | 4.5 M | 22,5 |
| 4.5 | 37 1/3 | 5 M | 23 |
| 5 | 38 | 5.5 M | 23,5 |
| 5.5 | 38 2/3 | 6 M | 24 |
| 6 | 39 1/3 | 6.5 M | 24,5 |
| 6.5 | 40 | 7 M | 25 |
| 7 | 40 2/3 | 7.5 M | 25,5 |
| 7.5 | 41 1/3 | 8 M | 26 |
| 8 | 42 | 8.5 M | 26,5 |
| 8.5 | 42 2/3 | 9 M | 27 |
| 9 | 43 1/3 | 9.5 M | 27,5 |
| 9.5 | 44 | 10 M | 28 |
| 10 | 44 2/3 | 10.5 M | 28,5 |
| 10.5 | 45 1/3 | 11 M | 29 |
| 11 | 46 | 11.5 M | 29,5 |
| 11.5 | 46 2/3 | 12 M | 30 |
| 12 | 47 1/3 | 12.5 M | 30,5 |
| 12.5 | 48 | 13 M | 31 |
| 13 | 48 2/3 | 13.5 M | 31,5 |
| 13.5 | 49 1/3 | 14 M | 32 |
| 14 | 50 | 14.5 M | 32,5 |
| 14.5 | 50 2/3 | 15 M | 33 |





Description
- Best for Muddy, Grip, 2-3 runs per week
- : Maximal
- : Standard
- : 4 in mm
- : Muddy
- Weight: 290 g
- Lug depth: 5 mm
FEATURES & FABRICS
OUTSOLE
- Chevron lugs: Lug design with deep penetration and multi-directional grip, improving traction on soft surfaces like mud or loose dirt.
- All Terrain Contagrip®: Our All Terrain Contagrip® is built for the widest variety of surfaces. It delivers durability & confidence on wet, dry, hard or loose surfaces.
MIDSOLE
optiFOAM: Lightweight & cushioned EVA foam for a performance usage.
UPPER MATERIAL
Anti-debris Mesh: Tight mesh that prevents debris from being trapped between your foot and the footbed.
LACING SYSTEM
quickLACE™: Minimalistic and strong lace for one-pull tightening. Easy-on, easy-off.
SUSTAINABILITY
Recycled material: Materials made from recycled products such as PET bottles or material waste
Lacing system:
Lining: Textile
Inlay sole: Textile
Outsole: Rubber
Upper (MCL): Synthetic / Textile
SIZE GUIDE
| UK | EUR | US | JP |
|---|---|---|---|
| 3.5 | 36 | 4M | 22 |
| 4 | 36 2/3 | 4.5 M | 22,5 |
| 4.5 | 37 1/3 | 5 M | 23 |
| 5 | 38 | 5.5 M | 23,5 |
| 5.5 | 38 2/3 | 6 M | 24 |
| 6 | 39 1/3 | 6.5 M | 24,5 |
| 6.5 | 40 | 7 M | 25 |
| 7 | 40 2/3 | 7.5 M | 25,5 |
| 7.5 | 41 1/3 | 8 M | 26 |
| 8 | 42 | 8.5 M | 26,5 |
| 8.5 | 42 2/3 | 9 M | 27 |
| 9 | 43 1/3 | 9.5 M | 27,5 |
| 9.5 | 44 | 10 M | 28 |
| 10 | 44 2/3 | 10.5 M | 28,5 |
| 10.5 | 45 1/3 | 11 M | 29 |
| 11 | 46 | 11.5 M | 29,5 |
| 11.5 | 46 2/3 | 12 M | 30 |
| 12 | 47 1/3 | 12.5 M | 30,5 |
| 12.5 | 48 | 13 M | 31 |
| 13 | 48 2/3 | 13.5 M | 31,5 |
| 13.5 | 49 1/3 | 14 M | 32 |
| 14 | 50 | 14.5 M | 32,5 |
| 14.5 | 50 2/3 | 15 M | 33 |

















