Crocs Kids' Classic Clog Pink
Original. Versatile. Comfortable.
Easy on, easy off! Just like the adult Classic, the kids’ version offers amazing comfort and support, thanks to the light, durable Croslite™ material and molded design. And kids can customize their Classic Clog however they like with Jibbitz™ brand charms.
DETAILS
- Incredibly light and fun to wear
- Made with our innovative Croslite™ compound, which now contains 25% bio-circular materials like cooking oil from other industries
- Lightweight, water-friendly and buoyant
- Designed to enhance breathability
- Easy to clean and quick to dry
- Pivoting heel straps for a more secure fit
- Customizable with Jibbitz™ charms
- Iconic Crocs Comfort™: Lightweight. Flexible. 360-degree comfort.
SIZE CHART
Tip: If your child is between sizes, round up. Juniors size 3 and up can also shop our adult sizes.
| Typical Age | Little Kids (Under 1) | Little Kids(1-2 Years Old) | Little Kids(2-5 Years Old) | Big Kids (Ages 5+) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heel to Toe Length | 9cm | 9.8cm | 10.7cm | 11.5cm | 12.3cm | 13.2cm | 14cm | 14.9cm | 15.7cm | 16.6cm | 17.4cm | 18.3cm | 19.1cm | 20cm | 20.8cm | 21.7cm | 22.5cm | 23.3cm | 24.2cm |
| EU | 17-18 | 18-19 | 19-20 | 20-21 | 22-23 | 23-24 | 24-25 | 25-26 | 27-28 | 28-29 | 29-30 | 30-31 | 32-33 | 33-34 | 34-35 | 36-37 | 37-38 | 38-39 | |
| UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | |
| US | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | J1 | J2 | J3 | J4 | J5 | J6 |
Original: $46.47
-65%$46.47
$16.26




Description
Original. Versatile. Comfortable.
Easy on, easy off! Just like the adult Classic, the kids’ version offers amazing comfort and support, thanks to the light, durable Croslite™ material and molded design. And kids can customize their Classic Clog however they like with Jibbitz™ brand charms.
DETAILS
- Incredibly light and fun to wear
- Made with our innovative Croslite™ compound, which now contains 25% bio-circular materials like cooking oil from other industries
- Lightweight, water-friendly and buoyant
- Designed to enhance breathability
- Easy to clean and quick to dry
- Pivoting heel straps for a more secure fit
- Customizable with Jibbitz™ charms
- Iconic Crocs Comfort™: Lightweight. Flexible. 360-degree comfort.
SIZE CHART
Tip: If your child is between sizes, round up. Juniors size 3 and up can also shop our adult sizes.
| Typical Age | Little Kids (Under 1) | Little Kids(1-2 Years Old) | Little Kids(2-5 Years Old) | Big Kids (Ages 5+) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heel to Toe Length | 9cm | 9.8cm | 10.7cm | 11.5cm | 12.3cm | 13.2cm | 14cm | 14.9cm | 15.7cm | 16.6cm | 17.4cm | 18.3cm | 19.1cm | 20cm | 20.8cm | 21.7cm | 22.5cm | 23.3cm | 24.2cm |
| EU | 17-18 | 18-19 | 19-20 | 20-21 | 22-23 | 23-24 | 24-25 | 25-26 | 27-28 | 28-29 | 29-30 | 30-31 | 32-33 | 33-34 | 34-35 | 36-37 | 37-38 | 38-39 | |
| UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | |
| US | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | J1 | J2 | J3 | J4 | J5 | J6 |

















